

SIROPS |
|||
| Capacity ml | Neck | Diameter mm | Height mm |
|---|---|---|---|
| 50 | ROPP28 | 38 | 85 |
| 60 | ROPP28 | 39 | 94 |
| 100 | ROPP28 | 46 | 105 |
| 125 | ROPP28 | 49 | 114 |
| 150 | ROPP28 | 52 | 123 |
| 200 | ROPP28 | 57 | 133 |
| 250 | ROPP28 | 62 | 143 |
| 300 | ROPP28 | 66 | 151 |
| 500 | ROPP28 | 77 | 177 |
POWDERS |
|||
| Capacity ml | Neck | Diameter mm | Height mm |
|---|---|---|---|
| 15 | 28/R3 | 33 | 52 |
| 30 | 33/R3 | 39 | 59 |
| 50 | 33/R3 | 44 | 68 |
| 60 | 38/R3 | 45 | 76 |
| 100 | 38/R3 | 50 | 89 |
| 120 | 38/R3 | 54 | 95 |
| 150 | 45/400 | 57 | 99 |
| 175 | 48/R3 | 59 | 107 |
| 200 | 45/400 | 61 | 110 |
| 250 | 45/400 | 65 | 119 |
| 250 | 48/R3 | 46 | 119 |
| 280 | 48/R3 | 67 | 119 |
| 300 | 51/R3 | 70 | 130 |
| 310 | 48/R3 | 70 | 128 |
| 400 | 48/R3 | 76 | 137 |
| 500 | 48/R3 | 83 | 148 |
| 500 | 58/R3 | 83 | 150 |
| 1000 | 63/R3 | 104 | 187 |
VERALS |
|||
| Capacity ml | Neck | Diameter mm | Height mm |
|---|---|---|---|
| 30 | ROPP28 | 35 | 71 |
| 50 | ALCOA28 | 41 | 81 |
| 100 | ALCOA28 | 51 | 96 |
| 200 | ALCOA28 | 63 | 118 |
| 250 | ALCOA28 | 66 | 133 |
| 300 | ROPP28 | 71 | 135 |
| 500 | ALCOA28 | 83 | 161 |
| 1000 | ALCOA28 | 101 | 207 |
WINCHESTER |
|||
| Capacity ml | Neck | Diameter mm | Height mm |
|---|---|---|---|
| 10 | 20/R3 | 27 | 54 |
| 15 | 20/R3 | 29 | 60 |
| 25 | 20/R3 | 31 | 75 |
| 30 | 20/R3 | 32 | 82 |
| 50 | 24/R3 | 38 | 90 |
| 60 | ROPP28 | 40 | 102 |
| 100 | ALCOA28 | 47 | 110 |
| 150 | 28/R3 | 55 | 122 |
| 200 | 28/R3 | 60 | 185 |
| 250 | 28/R3 | 64 | 145 |
| 500 | 31/R6 | 80 | 187 |
| 1000 | 31/R6 | 96 | 241 |
| 2000 | 31/R6 | 125 | 276 |
| 2500 | DIN45 | 135 | 301 |
DROPPER BOTTLES |
|
